Start free, scale seamlessly to thousands of calls daily. Transparent pricing with no hidden charges.
Prices exclusive of GST · Annual billing saves up to 20% · Cancel anytime
Need extra call minutes? Top up credits anytime without changing your monthly plan. Credits never expire.
Compare features across Free, Pro, Advance, and Enterprise tiers.
| Feature | Free ₹0 | Pro ₹7,500/mo | Advance ₹13,500/mo | Enterprise ₹60,000/mo |
|---|---|---|---|---|
| Price | ₹0 | ₹7,500/mo (+ GST 18%) | ₹13,500/mo (+ GST 18%) | ₹60,000/mo (+ GST 18%) |
| GST | — | + GST 18% | + GST 18% | + GST 18% |
| Credits (per month) | 10 | 500 | 1,000 | 5,000 |
| AI Voice Agents | 2 | 10 | 50 | Unlimited |
| Concurrent Calls | 1 | 3 | 5 | 13 |
| Emailed Marketing | Limited | |||
| WA Conversations in App Chat | Limited | |||
| Knowledge Base | 5 MB | 20 MB | 20 MB | 100 MB |
| Advanced Voices (32+ Indian Languages) | ||||
| Incoming Call | ||||
| Outbound Call | ||||
| Custom Email ID Integration | ||||
| Custom WhatsApp Integration | ||||
| Number of Calls | 10/day | 100/day | 250/day | 500/day |
| Webhook & REST API | ||||
| Team Management | ||||
| User Limit | 3 | 5 | 10 | Unlimited |
| Run Campaigns | 10 | 60 | 60 | Unlimited |
| Dedicated Customer Support | ||||
| AI-based Lead Sentiment Segmentation | ||||
| Add-On |